6.6.3. Number of persons killed in road traffic accidents | ||||||
1995 | 1997 | 1998 | 1999 | 2000 | 2001 | |
Austria | 1 210 | 1 105 | 963 | 1 079 | 976 | 958 |
Belgium | 1 449 | 1 364 | 1 500 | 1 397 | 1 470 | * |
Czech Republic | 1 588 | 1 597 | 1 360 | 1 455 | 1 486 | 1 334 |
Germany | 9 454 | 8 549 | 7 792 | 7 772 | 7 503 | 6 977 |
Denmark | 582 | 489 | 499 | 514 | 498 | 431 |
Spain | 5 751 | 5 604 | 5 957 | 5 738 | 5 776 | 5 517 |
Finland | 441 | 438 | 400 | 431 | 396 | 433 |
France | 8 412 | 7 989 | 8 437 | 8 029 | 7 643 | 7 720 |
United Kingdom | 3 765 | 3 599 | 3 581 | 3 564 | 3 409 | 3 450 |
Greece | 1 993 | 2 199 | 2 226 | 2 131 | 2 088 | 1 895 |
Hungary | 1 589 | 1 391 | 1 371 | 1 306 | 1 200 | 1 239 |
Ireland | 437 | 472 | 458 | 413 | 415 | 411 |
Italy | 6 512 | 6 226 | 5 857 | 6 633 | 6 410 | 6 682 |
Luxembourg | 70 | 60 | 57 | 58 | 76 | 70 |
Netherlands | 1 334 | 1 163 | 1 066 | 1 186 | * | 1 085 |
Poland | 6 900 | 7 310 | 7 080 | 6 730 | 6 294 | 5 534 |
Portugal | 2 085 | 1 939 | 1 865 | 1 699 | 1 629 | 1 466 |
Sweden | 572 | 541 | 531 | 580 | 591 | 583 |
Slovak Republic | 660 | 788 | 819 | 647 | 628 | 614 |
Source: EHK/OSN |